Product Overview:
The LG-SP109M is part of the Spectra Pro Series Projection Screens. It features a motorized screen with a high-gain Fiber Glass Matte White fabric, providing excellent image quality.
Design and Installation
The LG-SP109M is designed for both ceiling and wall mounting, offering flexibility in installation. The sleek white case blends seamlessly with any decor, making it a stylish addition to any space. The screen’s tubular motor ensures reliable and quiet operation, enhancing the overall user experience.
Delivers high-quality image reproduction with a screen gain of 1.2, ensuring bright and clear visuals
Specification | LG-SP93M | LG-SP109M | LG-SP123M | LG-SP135M |
---|---|---|---|---|
Screen Type | Motorized | Motorized | Motorized | Motorized |
Mount Type | Ceiling & Wall Mount | Ceiling & Wall Mount | Ceiling & Wall Mount | Ceiling & Wall Mount |
Screen Fabric | Fiber Glass Matte White | Fiber Glass Matte White | Fiber Glass Matte White | Fiber Glass Matte White |
Aspect Ratio | 16:10 | 16:10 | 16:10 | 16:10 |
Gain | 1.2 | 1.2 | 1.2 | 1.2 |
Case Color | White | White | White | White |
Projection Type | Front | Front | Front | Front |
Motor | Tubular Motor | Tubular Motor | Tubular Motor | Tubular Motor |
Control | RF | RF | RF | RF |
Screen Size Diagonal | 93” | 109” | 123” | 135” |
Viewing Area (V1 x V2) | 2000 x 1250 mm | 2345 x 1465 mm | 2650 x 1650 mm | 2910 x 1820 mm |
Height (H) | 1825 mm | 2040 mm | 2230 mm | 2395 mm |
Width (W) | 2060 mm | 2405 mm | 2710 mm | 2970 mm |
Length (L) | 2193 mm | 2538 mm | 2853 mm | 3113 mm |
B1 x B2 x B3 | 30 x 20 x 550 mm | 30 x 20 x 550 mm | 30 x 20 x 550 mm | 30 x 20 x 550 mm |
Casing Size (A1 x A2) | 80 x 80 mm | 80 x 80 mm | 80 x 80 mm | 80 x 80 mm |
Fabric Thickness | 0.5 mm | 0.5 mm | 0.5 mm | 0.5 mm |
Product Weight | 11.0 kg | 13.0 kg | 15.0 kg | 17.0 kg |
Shipping Weight | 13.0 kg | 15.0 kg | 17.0 kg | 19.0 kg |
Shipping Dimension (L x W x H) | 2250 x 150 x 150 mm | 2580 x 160 x 130 mm | 2900 x 160 x 130 mm | 3160 x 150 x 140 mm |
You can find more details on the .
Reviews
There are no reviews yet.