Specifications | Details |
---|---|
ClickShare Base Unit dimensions | Dimensions (HxWxD): 39mm x 200mm x 202mm |
Power supply | Standard: 110/220 V AC plug |
Power consumption | Operational: 50W (max) |
Standby: <8W (networked standby), < 0.5W (deep standby mode) | |
Weight | 900 gr |
General specifications | |
Operating system | Windows 10 or higher |
macOS 11 (BigSur) and higher | |
Android v11 and higher (ClickShare App) | |
iOS 14 and higher (ClickShare App) | |
System requirements | For a smooth experience with Microsoft Teams or Zoom |
Minimum: Intel i3 dual-core processor / 8GB RAM / OS: Windows 10 latest build or Mojave latest build | |
Recommended: Intel i5 4-core processor / 8GB RAM / OS: Windows 10 latest build or Mac OS latest build | |
Video outputs | 4K UHD (3840*2160) @ 30Hz. HDMI 1.4b |
Video inputs | 1920×1080 @30Hz. HDMI 1.4b |
Audio output | USB, SPDIF, jack, HDMI |
Connections | 1x Ethernet LAN 1Gbit |
1x USB-C 2.0 (back); 2x USB-A 2.0 (back); 1x USB -A 2.0 (front) | |
Audio analog line out on mini jack socket (3.5mm), digital S/PDIF | |
ClickShare Buttons | 2 |
ClickShare App | Desktop & Mobile |
Native protocols | Airplay, Google Cast, Miracast |
Maximum number of simultaneous connections | 32 |
Noise Level | Max. 25dBA @ 0-30°C |
Max. 30dBA @ 30-40°C | |
Authentication protocol | WPA2-PSK in stand-alone mode |
WPA2-PSK or IEEE 802.1X using the ClickShare Button in network integration mode | |
Wireless transmission protocol | IEEE 802.11 a/g/n/ac and IEEE 802.15.1 |
Reach | Max. 30m (100 ft) between ClickShare Button and ClickShare Base Unit |
Frequency band | 2.4 GHZ and 5 GHz (DFS channels supported in select number of countries) |
Temperature range | Operating: 0°C to +40°C (+32°F to +104°F) |
Max: 35°C (95°F) at 3000m | |
Storage: -20°C to +60°C (-4°F to +140°F) | |
Humidity | Storage: 0 to 90% relative humidity, non-condensing |
Operation: 0 to 85% relative humidity, non-condensing | |
Anti-theft system | Kensington lock |
Certifications | FCC/CE |
Touch screen support & Interactivity | Yes |
Wireless conferencing | via App or Button |
Local view | High quality |
Network connection | LAN & WiFi (dual) |
Management and reporting | Yes |
Warranty | 1 year standard. 5 years coverage via SmartCare |
Reviews
There are no reviews yet.