![](https://www.mahaviravsolutions.in/wp-content/uploads/2024/12/global-commercialdisplay-pdp-4-d-1024x589.jpg)
The LG Commercial TV solution allows managers to create customized content tailored for guests in a simple and easy way. It offers optimized features and efficient management for commercial applications.
Smart TV Signage
Differentiate guests’ experience while managing your property easily and efficiently.
![](https://www.mahaviravsolutions.in/wp-content/uploads/2024/12/TR3PN-02-Creative-Whiteboard-Solution-Interactive-Digital-Signage-ID-D-1024x397.jpg)
Hotel TV:
Advanced solutions to differentiate and manage your hotels with customized guest caring content.
![](https://www.mahaviravsolutions.in/wp-content/uploads/2024/12/commercialtv-herop-1-d-1024x602.jpg)
Company Information: LG Electronics is committed to providing commercial electronic products that help businesses perform better. They offer a wide range of products, including information displays, digital signage for advertising, commercial system air conditioners, VRF systems, and tailored solutions for different vertical markets.
![](https://www.mahaviravsolutions.in/wp-content/uploads/2024/12/commercialtv-herop-3-d-1024x664.jpg)
![](https://www.mahaviravsolutions.in/wp-content/uploads/2024/12/LSAA-main-hero-1024x384.jpg)
Commercial Tv
With LG Pro: Centric Hotel TV and Signage solution, managers can create customized guest caring content in a simple and easier way.
Specification | Details | |||
---|---|---|---|---|
Brand | LG | |||
Manufacturer | LG Electronics India Pvt. Ltd., Plot No: A5, MIDC RANJANGAON, TAL. SHIRPUR, PUNE – 412220 (INDIA) | E-mail ID: serviceindia@lge.com | TEL : 08069379999 & WhatsApp: 9711709999 | SMS: 5757554 |
Model | 65UR7500PSC | |||
Model Name | 65UR7500PSC | |||
Model Year | 2023 | |||
Product Dimensions | 26.9 x 145.4 x 90.3 cm; 21.6 kg | |||
Batteries | 2 AA batteries required (included) | |||
Item model number | 65UR7500PSC | |||
Memory Storage Capacity | 8 GB | |||
Ram Memory Installed Size | 1.5 GB | |||
Operating System | WebOS | |||
Hardware Interface | Bluetooth, USB, HDMI | |||
Graphics Coprocessor | LG Processor | |||
Tuner Technology | DVB-T2 | |||
Response Time | 8 Milliseconds | |||
Resolution | 4K | |||
Compatible Devices | iPhone, Android | |||
Special Features | WebOS 23 with User Profiles, Filmmaker Mode, HDR 10 & HLG, Game Optimizer, ALLM, HGIG Mode, Unlimited OTT Apps, AI Brightness Control, 4K Upscaling & AI Sound (Virtual Surround 5.1 up-mix) | |||
Mounting Hardware | 1 UHD 4K TV, 1 Warranty Card, 1 Remote Control, 2 Batteries, 1 Table Top Stand, 1 User Manual | |||
Number of items | 1 | |||
Remote Control Description | One Click Amazon Prime Video Button, Disney + Hotstar, Netflix | |||
Remote control technology | IR, Bluetooth | |||
Display Technology | LED | |||
Standing screen display size | 65 Inches | |||
Display Type | HDR | |||
Colour Screen | Yes | |||
Viewing Angle | 178 Degrees | |||
Image Aspect Ratio | 16:09 | |||
Image brightness | AI Brightness | |||
Image contrast ratio | 1100:1 | |||
Supported image types | GIF, JPEG | |||
Aspect Ratio | 16:9 | |||
Screen Resolution | 3840 x 2160 pixel | |||
Resolution | 3840×2160 Pixels | |||
Audio Encoding | DD, Dolby Atmos, Dolby Surround | |||
Audio input compatible with the item | Auxiliary | |||
Audio output mode | Surround | |||
Supported audio formats | mp3_audio, wma | |||
Speaker Surround Sound Channel Configuration | Virtual Surround 5.1 up-mix | |||
Speakers Maximum Output Power | 20 Watts | |||
Video Capture Resolution | 4K | |||
Audio Wattage | 20 Watts | |||
Voltage | 240 Volts | |||
Wattage | 190 Watts | |||
Power Source | AC | |||
Battery Description | AA batteries for remote control | |||
Batteries Included | Yes | |||
Batteries Required | No | |||
Battery cell composition | Alkaline | |||
GSM frequencies | 60 Hz | |||
Refresh Rate | 60 Hz | |||
Total USB ports | 2 | |||
Connector Type | Bluetooth, Wi-Fi, USB, HDMI | |||
Maximum Operating Distance | 9 Feet | |||
Mounting Type | Wall Mount & Table Mount | |||
Actual viewing angle | 178 Degrees | |||
Media Format | AVI, MPEG | |||
Includes Rechargeable Battery | No | |||
Includes remote | Yes | |||
Supports Bluetooth Technology | Yes | |||
Manufacturer | LG Electronics India Pvt. Ltd. | |||
Country of Origin | India | |||
Item Weight | 21 kg 600 g |
Reviews
There are no reviews yet.