CX-Q Series Product Specifications
Parameter | CX-Q 2K4 | CX-Q 4K4 | CX-Q 8K4 |
---|---|---|---|
Typical Distortion | |||
8Ω | 0.02 – 0.05% | 0.02 – 0.05% | 0.02 – 0.05% |
4Ω | 0.04 – 0.1% | 0.04 – 0.1% | 0.04 – 0.1% |
Maximum Distortion (4Ω – 8Ω) | 1.0% | 1.0% | 1.0% |
Frequency Response | 20 Hz – 20 kHz +0.2 dB / -0.7 dB | 20 Hz – 20 kHz +0.2 dB / -0.7 dB | 20 Hz – 20 kHz +0.2 dB / -0.7 dB |
Noise (Output Muted) | > 102 dB (unweighted) | > 106 dB (weighted) | > 106 dB (weighted) |
Gain (1.2V Setting) | 33 dB | 35 dB | 38 dB |
Damping Factor | > 100 | > 100 | > 100 |
Input Impedance | > 8k balanced, > 4k unbalanced | > 8k balanced, > 4k unbalanced | > 8k balanced, > 4k unbalanced |
Protection | Short circuit, open circuit, over current, over voltage, thermal, RF, DC fault shutdown, active inrush limiting, on/off muting | ||
AC Power Input | Universal 100 – 240 VAC, 50 – 60 Hz | Universal 100 – 240 VAC, 50 – 60 Hz | Universal 100 – 240 VAC, 50 – 60 Hz |
Agency Approvals | UL, CE, RoHS/WEEE compliant, FCC Class B | UL, CE, RoHS/WEEE compliant, FCC Class B | UL, CE, RoHS/WEEE compliant, FCC Class B |
Carton Contents | IEC cable, quick start guide, Euro (green) connectors | IEC cable, quick start guide, Euro (green) connectors | IEC cable, quick start guide, Euro (green) connectors |
Power Specifications (Independent Channels)
Configuration | CX-Q 2K4 | CX-Q 4K4 | CX-Q 8K4 |
---|---|---|---|
70V | 700 W | 1000 W | 1250 W |
100V | 700 W | 1000 W | 1250 W |
16Ω | 350 W | 500 W | 625 W |
8Ω | 700 W | 1000 W | 1250 W |
4Ω | 800 W | 1500 W | 2400 W |
2Ω | 600 W | 800 W | 2750 W |
Power Specifications (2 Channel BTL Bridged, A+B or C+D)
Configuration | CX-Q 2K4 | CX-Q 4K4 | CX-Q 8K4 |
---|---|---|---|
140V | 1500 W | 2000 W | 2400 W |
200V | 1500 W | 2000 W | 2400 W |
8Ω | 1500 W | 3000 W | 4000 W |
4Ω | 1400 W | 1700 W | 5000 W |
2Ω | NR* | NR* | 3000 W |
Power Specifications (2 Channels Parallel, AB or CD)
Configuration | CX-Q 2K4 | CX-Q 4K4 | CX-Q 8K4 |
---|---|---|---|
70V | 1400 W | 2000 W | 2400 W |
100V | 1400 W | 2000 W | 2400 W |
8Ω | 800 W | 1000 W | 1250 W |
4Ω | 1250 W | 2000 W | 2400 W |
2Ω | 1500 W | 2500 W | 4000 W |
Reviews
There are no reviews yet.