HGiG, Immerse Yourself in the Game
HGiG (HDR Gaming Interest Group) recognizes the TV’s performance and picture quality, then tunes the HDR graphics to provide the ultimate HDR gaming experience.
SuperSign Control is the basic control software, and it can manage up to 100 displays through a single account and server. Power, volume, and scheduling can be remotely adjusted, and firmware updates supported.
![](https://www.mahaviravsolutions.in/wp-content/uploads/2024/12/43UR640S-DZ-01-1024x680.jpg)
Thrilling Sports Experience
Feel like you’re there in the stadium. Bluetooth Surround Ready makes you experience the game as though you’re right on the sidelines. And with Sports Alert you’ll always know when your favorite teams are playing.
![](https://www.mahaviravsolutions.in/wp-content/uploads/2024/12/1657687860715_68168-1024x432.jpg)
Category | Specification |
---|---|
Platform & Processor | |
Number of CPUs | Quad |
Main Processor (SoC) | α5 Gen5 AI Processor 4K |
BLU Type | Direct |
Display | |
Type | 4K UHD |
Resolution | 3840 × 2160 |
Screen Size | 43 inches |
LCD (IPS/VA) | Multi |
Refresh Rate | 60 Hz |
Brightness (Set Typ) | 270 nit |
AI & Smart Features | |
AI Home/Recommendations | Yes |
Intelligent Edit | Yes |
Home Dashboard | Yes |
Screen Share/ThinQ App | Yes |
Apple HomeKit | Yes |
Google Home Connection | Australia, New Zealand, India, Singapore |
Amazon Echo Connection | Australia, New Zealand, India |
AirPlay 2 | Yes |
Magic Explorer | Yes |
Magic Remote Control | Built-in |
Quick Access/Universal Control | Yes |
360° VR Play | Yes |
LG Channels | Australia Only |
TV On with Mobile | Yes |
Network File Browser | Yes |
Block Access to Harmful Site | Yes |
Live Plus (ACR-based) | Yes |
Hotel Mode/Family Settings | Yes |
Digital TV Reception | Terrestrial, Cable, Satellite |
Room to Room Share | Yes (Receive) |
Dimensions & Weight | |
Without Stand | 967 × 564 × 57.1 mm / 8.8 kg |
With Stand | 967 × 622 × 216 mm / 8.9 kg |
Shipping | 1,055 × 660 × 142 mm / 10.7 kg |
VESA Mount | 200 × 200 mm |
Power | |
Power Supply | AC 100-240 V, 50/60 Hz |
Standby Power | < 0.5 W |
Energy-Saving Mode | Yes |
Illuminance Green Sensor | Yes |
Connectivity | |
HDMI | 3 (1 Rear, 2 Side) |
eARC | Yes (HDMI 2) |
USB | 2 (1 Rear, 1 Side) |
LAN | Rear |
Composite In (AV) | Phone Jack Type (India Only) |
RF In | Side (RF) |
SPDIF | Optical Digital Audio Out (Rear) |
Wi-Fi | Yes |
Bluetooth | v5.0 |
Accessory | |
Remote | MR22 |
Video & Picture Quality | |
AI Upscaling | 4K Upscaling |
HDR | Active HDR |
HDR10 Pro | Yes |
HLG | Yes |
Filmmaker Mode | Yes |
Dynamic Tone Mapping | Yes |
HEVC/VP9/AV1 Decoding | 4K@60p, 10-bit |
HGIG Mode | Yes |
Picture Modes | 9 Modes (Vivid, Standard, Eco, Cinema, Sports, Game, Filmmaker, Expert (Bright/Dark Room)) |
Audio & Sound Quality | |
Speaker Output | 20 W (10 W × 2) |
Channel | 2.0 ch |
AI Sound | Virtual 5.1 Up-mix |
Clear Voice Pro | Yes |
Audio Codec | AC4, AC3, EAC3, HE-AAC, AAC, MP2, MP3, PCM, WMA, apt-X |
Broadcasting | |
Terrestrial | DVB-T2/T, ISDB-T (Philippines Only) |
EPG | 8 Days (Australia Only) |
Additional Features | Differ by Region |
Reviews
There are no reviews yet.