Age Range (Description) | Adult |
---|
Headphones Jack | usb |
---|
Noise Control | Active Noise Cancellation |
---|
Ear Placement | On Ear |
---|
Control Type | Dynamic EQ, microphone frequency response 100 Hz–8 kHz optimal for PC wideband voice telephony (up to 6,800 Hz), hi-fi stereo (C5220, C5220 USB-C only) receive frequency response from 20 Hz–20 kHz, enhanced Digital Signal Processing (DSP), noise- canceling microphone, adjustable audio alerts with Plantronics Hub software (mute/volume) |
---|
Cable Feature | PC via USB-A, connects to mobile devices and tablets via 3.5mm and devices that support USB-A |
---|
Item Weight | 164.2 Grams |
---|
Frequency Response | 20000 Hz |
---|
Frequency Range | 20Hz – 20kHz |
---|
Style | On ear |
---|
Control Method | Touch |
---|
Number of Items | 1 |
---|
Is Autographed | No |
---|
Series number | 5200 |
---|
Manufacturer | Plantronics, Inc |
---|
Model | 207576-03 |
---|
Model Year | 2017 |
---|
Product Dimensions | 5.08 x 10.16 x 20.32 cm; 164.2 g |
---|
Batteries | 1 Lithium Polymer batteries required. |
---|
Item model number | 207576-03 |
---|
Special Features | noise cancelling |
---|
Batteries Included | No |
---|
Batteries Required | No |
---|
Cable feature | PC via USB-A, connects to mobile devices and tablets via 3.5mm and devices that support USB-A |
---|
Form Factor | Over Ear, On ear |
---|
Does it contain liquid? | No |
---|
Has Auto Focus | No |
---|
Includes Rechargeable Battery | No |
---|
Supports Bluetooth Technology | Yes |
---|
Programmable Buttons | No |
---|
Item Weight | 164 g |
---|
Reviews
There are no reviews yet.