Projector Screen Tab Tension LG-SPT120M
The LG-SPT106M is a motorized tab-tensioned projection screen from the Spectra Pro Series. It features a PVC matte white screen fabric with a 16:9 aspect ratio and a screen gain of 1.2. It comes with an RF remote controller for easy operation
![](https://www.mahaviravsolutions.in/wp-content/uploads/2024/12/Uhd-Home-Cinema-Electric-Tab-Tensioned-Projector-Screen.avif)
![](https://www.mahaviravsolutions.in/wp-content/uploads/2024/12/81ZdD5-HBwL._AC_SL1500_-840x1024.jpg)
Motorized TabTensioned Screen
Ensures a flat, wrinkle-free viewing surface for optimal image quality, enhancing your viewing experience with smooth, motorized operation.
RF Remote Controller:
Provides convenient, wireless control of the screen, allowing you to easily raise or lower it from anywhere in the room.
![](https://www.mahaviravsolutions.in/wp-content/uploads/2024/12/OIP-1.jpg)
![](https://www.mahaviravsolutions.in/wp-content/uploads/2024/12/OIP.jpg)
PVC Matte White Fabric:
Delivers high-quality image reproduction with a screen gain of 1.2, ensuring bright and clear visuals
Specification | LG-SPT92M | LG-SPT106M | LG-SPT120M |
---|---|---|---|
Screen Type | Tab Tension | Tab Tension | Tab Tension |
Mount Type | Ceiling & Wall Mount | Ceiling & Wall Mount | Ceiling & Wall Mount |
Screen Fabric | PVC Matte White | PVC Matte White | PVC Matte White |
Aspect Ratio | 16:9 | 16:9 | 16:9 |
Gain | 1.2 | 1.2 | 1.2 |
Case Color | White | White | White |
Projection Type | Front | Front | Front |
Motor | Tubular Motor | Tubular Motor | Tubular Motor |
Control | RF | RF | RF |
Screen Size Diagonal | 92” | 106” | 120” |
Viewing Area (V1 x V2) | 2030 x 1140 mm | 2340 x 1310 mm | 2660 x 1490 mm |
Height (H) | 1710 mm | 1880 mm | 2060 mm |
Width (W) | 2230 mm | 2540 mm | 2860 mm |
Length (L) | 2415 mm | 2725 mm | 3055 mm |
B1 x B2 x B3 | 40-100 x 20 x 550 mm | 40-100 x 20 x 550 mm | 40-100 x 20 x 550 mm |
Casing Size (A1 x A2) | 132 x 108 mm | 132 x 108 mm | 132 x 108 mm |
Fabric Thickness | 0.42 mm | 0.42 mm | 0.42 mm |
Product Weight | 21.0 kg | 25.0 kg | 27.0 kg |
Shipping Weight | 23.0 kg | 27.0 kg | 30.0 kg |
Shipping Dimension (L x W x H) | 2470 x 180 x 150 mm | 2800 x 180 x 160 mm | 3240 x 180 x 160 mm |
Reviews
There are no reviews yet.